Finscanner Weekly News #11
Welcome to our Weekly News Digest!
Here you can find all our news and updates that have taken place over the past few days.
While the inflation rates represent the highest ever on record, the price of Bitcoin has reached nearly $44,000 upon the news. Bitcoin’s (BTC) weekly volatility fluctuates over $2,000 from lows of $41,000 to $43,000.
Below you can find a snapshot of crypto and finance news that has taken place on the market during the previous week.
Main crypto weekly news:
- Read: Arbitrum Network Suffers Minor Outage | CoinTelegraph
- Read: The Wealthiest Crypto Billionaire | Yahoo Finance
- Read: Investor Bill Miller Puts 50% of Net Worth in BTC | Yahoo Finance
- Read: Bitfarms Mining Firm Purchased $43M in BTC | Forbes
- Read: Iran To Allow International Crypto Payments | CoinTelegraph
- Read: Polygon (MATIC) Announces The Launch of Plonky2 | Twitter
- Read: Ramp US Expands Presence in the US | Yahoo Finance
- Read: eToro Opens Smart Portfolio for New Metaverse Investors | Etoro
- Read: North Korean Hackers Stole $400M in 2021 | CoinDesk
- Read: Tether Freezes $150 Million in USDT | BeInCrypto
- Read: Tesla Starts Accepting Dogecoin for Payment | WSJ
- Read: Bitcoin Hash Rate Jumps to ATH | CoinTelegraph
- Read: 7 in 10 Crypto Holders Began Investing in 2021 | PRNewswire
Other notable crypto-related events:
- Read: Disney Patent: Theme Park ‘Metaverse’ | Blockchain Council
- Read: Kosovo Police Seize Crypto Mining Machines | Decrypt
- Read: Neobank N26 to Launch Crypto Trading | Blaze Trends
- Read: China CBDC Wallet Tops Charts | CoinTelegraph
- Read: OpenSea Trading Volume Set For Record Month | CoinTelegraph
- Read: Tech Giants Battle for Talent to Build the Metaverse | WSJ
- Read: Tinkoff Bank Acquires Stake in Swiss Aximetria | Yahoo Finance
- Read: SNB Tests Wholesale CBDC| The Block
- Read: IOTA Selected for Phase 2 of EU Blockchain Initiative | IOTA
Finance weekly news:
- Read: JPMorgan (JPM) to Boost Asia Presence | Markets Insider
- Read: Major Canadian Banks Pursue U.S. Buys | Reuters
- Read: China New Bank Loans Hit Record $3.13 Trln in 2021 | U.S. News
- Read: Russia’s Putin Calls for Pension Hike | EuroNews
- Read: EU Banking Profitability Above pre-COVID | MarketScreener
- Read: Dollar Off Lows as U.S. Inflation Test Looms | BT
- Read: U.S. Oil and Gas M&A Activity Slows in 4Q | U.S. News
We hope you found this digest valuable and informative.
Keep up to date with Finscanner!